![]()
Click any of the headings to sort by category |
| MLS | City | Address | Style | Price | Bed | Bath | Acres |
|---|---|---|---|---|---|---|---|
| 93180 | Meadville | 9585 Kennedy Hill Rd. | A-Frame & Equestrian | $795,000 | 5 | 4 | 17 |
| 91985 | Conneaut Lake | 11936 Morning Shores Dr. | Ranch | $750,000 | 4 | 3.5 | 0 |
| 93823 | Guys Mills | 8253 Dari Dell Rd. | 2-Story Home | $475,000 | 4 | 2.5 | 100.58 |
| 93502 | Meadville | 2 Forest Ave. | Contemporary | $450,000 | 3 | 2 | 0 |
| 93851 | Conneaut Lake | 10661 Free Rd. | 2-Story Farm | $449,500 | 4 | 1.25 | 42 |
| 93773 | Meadville | 897 & 899 Grove St. | 3-Story Home | $399,000 | 6 | 4.5 | 0.48 |
| 92981 | Titusville | 40248 St. Hwy. 27 | Equestrian Estate | $399,500 | 4 | 3.5 | 72.26 |
| 90830 | Meadville | 10437 Kennedy Hill Rd. | Cape Cod | $395,000 | 5 | 2.5 | 9.147 |
| 93871 | Cochranton | 28592 Drake Hill Rd. | Ranch | $385,000 | 3 | 2 | 77.85 |
| 93899 | Jamestown | 4624 E. Lake Rd. | Ranch | $288,500 | 3 | 2.5 | 2.7 |
| 93498 | Meadville | 13465 N. Wayland Rd. | Contemporary | $279,900 | 4 | 2.5 | 2 |
| 93794 | Saegertown | 17999 Flackz Rd. | 2-Story Home | $277,000 | 3 | 3 | 28.085 |
| 93671 | Meadville | 152 N. Forest Ave. | 2-Story Home | $275,000 | 4 | 2.5 | 0 |
| 93514 | Meadville | 509 Shadow Oaks Dr. | 2-Story Home | $268,000 | 3 | 2.5 | 0.49 |
| 93192 | Conneautville | 11567 Carr Rd. | Farmette | $267,500 | 5 | 2 | 18.01 |
| 93352 | Meadville | 22371 Hunter Rd. | 2-Story Home | $259,900 | 4 | 3 | 9.5 |
| 93732 | Carlton | 1512 Carlton Rd. | Split Level | $249,900 | 4 | 3 | 14.64 |
| 92539 | Saegertown | 20592 Grange Center Rd. | Farmette | $249,500 | 4 | 1 | 25 |
| 93155 | Centerville | 13916 Brown Rd. | Log Home | $239,900 | 3 | 2 | 14.85 |
| 93993 | Meadville | 17369 Kevin Dr. | Contemporary | $239,000 | 4 | 2 | 0 |
| 93322 | Centerville | 39762 Kunick Rd. | Double Wide | $239,000 | 3 | 2 | 69 |
| 93534 | Meadville | 14249 Dickson Rd. | Modular | $235,900 | 3 | 3 | 10.01 |
| 93457 | Conneaut Lake | 10755 Konneyaut Trail Ext. | 2-Story Home | $234,500 | 3 | 2.5 | 0.356 |
| 93136 | Titusville | 114 E. Troy Rd. | 2-Story Home | $225,000 | 4 | 2 | 3 |
| 91832 | Guys Mills | 28014 Hwy. 27 | Farmhouse | $225,000 | 3 | 3 | 17.67 |
| 93741 | Conneaut Lake | Unit 301 12206, US Hwy 322 | Condo | $217,900 | 2 | 2 | 0 |
| 93012 | Saegertown | 21893 Kyla Dr. | Contemporary | $215,000 | 5 | 3.5 | 0.51 |
| 93834 | Meadville | 16568 Bailey Rd. | Tri-Level | $215,000 | 4 | 2 | 4.6 |
| 94118 | Cambridge Springs | 27100 Beckman Rd. | Cape Cod | $214,900 | 3 | 2 | 9.97 |
| 92799 | Conneautville | 19626 N. Norrisville Rd. | Cape Cod | $214,900 | 4 | 2 | 10.5 |
| 93852 | Meadville | 14105 Oakview Dr. | Tri-Level | $209,000 | 3 | 3 | 1.59 |
| 91344 | Linesville | Pine Point Drive | Ranch | $205,000 | 3 | 1.5 | 0 |
| 94038 | Erie | 1642 E. 42sn St. | Erie | $198,700 | 3 | 2 | 0 |
| 94119 | Cochranton | 6923 Galmish Rd. | Cape Cod | $194,900 | 5 | 2 | 4.5 |
| 93765 | Conneautville | 8823 St. Hwy. 198 | Victorian | $190,000 | 3 | 2 | 0 |
| 93935 | Meadville | 11001 Debra Dr. | Cape Cod | $189,900 | 3 | 2 | 0 |
| 138282 | Titusville | 1202 Shreve Rd. | Ranch | $189,900 | 3 | 2 | 8.68 |
| 93976 | Meadville | 147 Jefferson St. | Ranch | $189,000 | 3 | 2 | 0 |
| 93785 | Erie | 802 W. 2nd St. | Bungalow | $179,500 | 3 | 1.5 | 0.1 |
| 91398 | Meadville | 956 Grove St. | 2-Story Home | $177,400 | 4 | 4 | 0.14 |
| 93232 | Meadville | 22 Forest Ave. | Ranch | $175,400 | 3 | 2.5 | 0.58 |
| 93936 | Saegertown | 17167 St. Hwy 86 | 2-Story Home | $175,000 | 4 | 2 | 4 |
| 92928 | Venango | 91936 Plank Rd. | 2-Story Home | $174,000 | 4 | 1 | 14 |
| 93744 | Titusville | 1027 Pump Station Rd. | Cape Cod | $167,500 | 4 | 1.5 | 10.1 |
| 93594 | Spartansburg | 114 Mechanic St. | Historical Mansion | $165,000 | 8 | 8.5 | 0 |
| 93262 | Conneaut Lake | 12057 Choctaw Circle | 2-Story Home | $134,000 | 3 | 3 | 0 |
| 93333 | Saegertown | 23238 Mitchell Rd. | Double Wide | $160,000 | 3 | 2 | 14.35 |
| 92763 | Guys Mills | 25985 Plank Rd. | Log Home | $160,000 | 3 | 1 | 2.147 |
| 92872 | Saegertown | 20726 Grange Center Rd. | Double Wide | $150,000 | 3 | 2 | 27.5 |
| 93978 | Meadville | 249 DeVore Dr. | Cape Cod | $159,900 | 5 | 2 | 0.41 |
| 92899 | Meadville | 47 Park Ave. | Tri-Level | $157,500 | 3 | .5 | 0.6 |
| 94037 | Meadville | 634 Russell Ave. | Double Wide | $150,000 | 3 | 3 | 0 |
| 93266 | Saegertown | 19538 Rt. 6 | Ranch | $150,000 | 3 | 2 | 1.32 |
| 92800 | Conneaut Lake | 12535 Walnut Dr. | Split Entry | $147,800 | 4 | 2.5 | 0.28 |
| 93171 | Conneautville | 11866 Dicksonburg Rd. | 2-Story Home | $144,900 | 3 | 2 | 3.1792 |
| 93439 | Meadville | 810 Williamson Rd. | Ranch | $144,600 | 4 | 3 | 0.3 |
| 93800 | Saegertown | 18127 Maple Dr. | Ranch | $139,750 | 3 | 1 | 15.65 |
| 92728 | Meadville | 21582 Star Route 27 | 2-Story Home | $139,500 | 3 | 1.75 | 3.26 |
| 93992 | Meadville | 13231 St. Hwy. 98 | Ranch | $139,000 | 3 | 2 | 0.79 |
| 93154 | Saegertown | 19740 N. Mead Rd. | 2-Story Home | $139,000 | 5 | 2 | 8.77 |
| 92204 | Linesville | 17619 Beaver Center Rd. | Ranch | $138,000 | 3 | 2 | 21 |
| 92696 | Cochranton | 1953 Mercer Pike | 2-Story Home | $137,900 | 3 | 1 | 3.2 |
| 94087 | Conneaut Lake | 9450 St. Hwy. 285 | Raised Ranch | $137,500 | 3 | 2 | 0.82 |
| 94109 | Union City | 30477 Sturgis Rd. | Ranch | $134,900 | 3 | 1 | 4 |
| 93691 | Conneautville | 306 Jefferson St. | 2-Story Home | $134,500 | 5 | 3 | 0 |
| 92202 | Linesville | 302 S. Mercer St. | Victorian | $132,000 | 5 | 1 | 0 |
| 94120 | Meadville | 814 Chestnut St. | Cape Cod | $130,000 | 3 | 1.5 | 0 |
| 93766 | Meadville | 12634 Leslie Rd. | 2-Story Home | $130,000 | 3 | 1.5 | 0.5 |
| 93977 | Meadville | 15477 Harmonsburg Rd. | Ranch | $129,900 | 2 | 1 | 2.8 |
| 92086 | Linesville | 14914 Gilliland Rd. | Equestrian Farmette | $129,900 | 2 | 2 | 5.094 |
| 92272 | Guys Mills | 9348 Grove Rd. | 2-Story Farmhouse | $129,900 | 3 | 2 | 2.98 |
| 92531 | Meadville | 22245 Shartle Rd. | Ranch | $129,000 | 3 | 1 | 21 |
| 92613 | Meadville | 16790 Harmonsburg Rd. | Ranch | $127,600 | 3 | 2 | 0.47 |
| 93967 | Meadville | 725 Azalea Dr. | Ranch | $127,500 | 3 | 2 | 0.34 |
| 93631 | Guys Mills | 9025 Armstrong Rd. | Ranch | $125,000 | 3 | 2 | 5.15 |
| 93692 | Meadville | 292 N. Main St. | Ranch | $125,000 | 3 | 2.5 | 0 |
| 93934 | Conneaut Lake | 12323 Lakeside Dr. | Raised Ranch | $124,900 | 3 | 1 | 0.46 |
| 93672 | Guys Mills | 9348 Grove Rd. | 2-Story Home | $124,900 | 3 | 2 | 2.98 |
| 92624 | Meadville | 15887 Wagner Dr. | Split Entry | $124,500 | 3 | 3 | 0.86 |
| 92250 | Waterford | 924 Depot Rd. | 2-Story Home | $120,000 | 6 | 2 | 0.31 |
| 93870 | Meadville | 329 Highland Ave. | Cape Cod | $119,900 | 3 | 2 | 0 |
| 93165 | Saegertown | 18668 Trail End Dr. | A-Frame | $119,900 | 3 | 2 | 2 |
| 93314 | Meadville | 460 Chestnut St. | 2-Story Home | $119,900 | 4 | 2.5 | 0.249 |
| 93727 | Linesville | 136 N. Church St. | Split Level | $119,900 | 4 | 3 | 1 |
| 94066 | Saegertown | 324 Valleyview Dr. | Split Entry | $119,500 | 3 | 1.5 | 0.46 |
| 92635 | Meadville | 369 Henry St. | 2-Story Home | $119,500 | 4 | 1.5 | 0.44 |
| 94065 | Conneautville | 18244 N. Norrisville Rd. | Double Wide | $119,300 | 3 | 2.5 | 2.5 |
| 93537 | Meadville | 902 Grove St. | Victorian | $119,000 | 6 | 2.5 | 0.117 |
| 92989 | Meadville | 8960 Lake Lane | Double Wide | $118,500 | 3 | 2 | 0 |
| 92197 | Cambridge Springs | 816 Lura Rd. | Ranch | $118,000 | 3 | 1.5 | 0.34 |
| 94093 | Guys Mills | 31397 Sate Hwy. 27 | 2-Story Home | $117,600 | 4 | 2 | 10 |
| 90017 | Meadville | 22492 State Hwy. 77 | Ranch | $117,500 | 3 | 1.5 | 2.15 |
| 93346 | Cooperstown | 352 Corsini Rd. | 2-Story Home | $117,200 | 3 | 1 | 18.4 |
| 93157 | Meadville | 18100 St. Hwy. 98 | Cape Cod | $117,000 | 4 | 1 | 26 |
| 93927 | Edinboro | 218 Hickory St. | Cape Cod | $115,500 | 3 | 1 | 0.09 |
| 93342 | Springboro | 25630 Hayford Rd. | Double Wide | $115,500 | 3 | 2 | 6 |
| 94015 | Guys Mills | 14811 Dickson St. | 2-Story Home | $115,000 | 4 | 1.5 | 1 |
| 93801 | Saegertown | 20258 Broadford Rd. | 2-Story Home | $114,500 | 2 | 1 | 36 |
| 93783 | Meadville | 375 Ben Avon St. | 2-Story Home | $113,900 | 3 | 1.5 | 0.21 |
| 93833 | Union City | 36127 Marble St. | Cottage | $110,000 | 2 | 1 | 0.21 |
| 93900 | Conneaut Lake | 11683 Oakview Rd. | Cottage | $109,900 | 3 | 1 | 0 |
| 93271 | Conneaut Lake | 12307 Walnut St. | Ranch | $109,900 | 2 | 2 | 0 |
| 93484 | Saegertown | 18259 Pond Rd. | Ranch | $109,000 | 2 | 1 | 5.578 |
| 93654 | Guys Mills | 15407 Dickson St. | Ranch | $109,900 | 3 | 1 | 1 |
| 93479 | Cooperstown | 218 Ridgeview Rd. | Barn Style | $109,000 | 4 | 2 | 2.44 |
| 94126 | Cambridge Springs | 100 Brink Dr. | Tri-Level | $107,500 | 3 | 2 | 0.4 |
| 93614 | Meadville | 813 Chestnut St. | 2-Story Home | $105,000 | 3 | 1.75 | 0 |
| 93866 | Linesville | 426 W. Erie St. | 2-Story Home | $105,000 | 4 | 2 | 0.373 |
| 92970 | Guys Mills | 29561 St. Hwy. 27 | 2-Story Home | $105,000 | 3 | 2 | 2.5 |
| 91801 | Linesville | 419 Erie St. | 2-Story Home | $104,500 | 4 | 1.5 | 0.46 |
| 93341 | Meadville | 269 Meadow St. | 2-Story Home | $102,000 | 3 | 1.5 | 0 |
| 93717 | Meadville | 13255 Dean Ave. | 2-Story Home | $99,900 | 3 | 1.5 | 0.8 |
| 93692 | Meadville | 661 Gasteiger Rd. | Raised Ranch | $99,700 | 3 | 1.5 | 0.48 |
| 93872 | Meadville | 10829 Hollis Rd. | 2-Story Home | $99,500 | 2 | 1 | 0 |
| 93375 | Meadville | 787 North St. | Ranch | $99,000 | 3 | 3 | 0 |
| 93340 | Saegertown | 22550 N. Mosiertown Rd. | Double Wide | $97,500 | 3 | 2 | 2.33 |
| 94085 | Meadville | 766 Chestnut St. | 2-Story Home | $97,000 | 4 | 1.5 | 0.27 |
| 93132 | Espyville | 1601 Walnut St. | Double Wide | $95,000 | 3 | 2 | 0 |
| 94084 | Meadville | 9293 Mercer Pike | 2-Story Home | $92,500 | 3 | 2 | 0.688 |
| 93982 | Conneaut lake | 11879 2nd St. | Cottage | $89,900 | 3 | 1.5 | 0 |
| 93914 | Cochranton | 21440 Boyle Rd. | Traditional | $89,900 | 2 | 2 | 2.05 |
| 93713 | Guys Mills | 14324 St. Hwy. 198 | 2-Story Home | $89,900 | 3 | 2 | 2.924 |
| 92798 | Meadville | 649 Lord St. | 2-Story Home | $89,900 | 3 | 1 | 0 |
| 92464 | Guys Mills | 17007 John Brown Rd. | Double Wide | $89,750 | 3 | 2 | 5 |
| 93134 | Cochranton | 21905 Steen Hill Rd. | Ranch | $89,500 | 2 | 1 | 2.5 |
| 92969 | Meadville | 380 N. Main St. | 2-Story Home | $89,000 | 4 | 2 | 0 |
| 92943 | Saegertown | 25302 State St. | 2-Story Home | $89,000 | 6 | 2 | 3.31 |
| 93541 | Meadville | 18963 Brake Shoe Rd. | Ranch | $89,000 | 3 | 1 | 0 |
| 92370 | Townville | 14458 W. Freemont St. | Cape Cod | $89,000 | 4 | 2 | 0.61 |
| 93739 | Meadville | 154 Spring St. | 2-Story Home | $88,800 | 3 | 1.5 | 0.43 |
| 94099 | Cambridge Springs | 27309 St. Hwy. 408 | Ranch | $87,500 | 2 | 1 | 10 |
| 93582 | Meadville | 673 Maple St. | 2-Story Home | $85,800 | 3 | 1 | 0.15 |
| 92427 | Saegertown | 621 Main St. | Cape Cod | $85,000 | 2 | 2 | 0 |
| 92810 | Linesville | 325 Franklin St. | 2-Story Home | $84,900 | 3 | 2.5 | 0 |
| 93662 | Meadville | 380 Arch St. | 2-Story Home | $82,500 | 3 | 1.5 | 0.23 |
| 92973 | Saegertown | 19693 Grange Center Rd. | Ranch | $82,100 | 3 | 1 | 1.03 |
| 139792 | Spartansburg | 43595 Buells Corner Rd. | 2-Story Home | $82,000 | 5 | 0 | 10.225 |
| 93381 | Cambridge Springs | 109 Brink Dr. | Ranch | $81,900 | 3 | 1 | 0 |
| 93002 | Linesville | 143 N. Church St. | Ranch | $79,900 | 2 | 2 | 0 |
| 92679 | Cochranton | 184 Falls Rd. | Mobile Home & Acreage | $79,900 | 3 | 1 | 10.52 |
| 92797 | Titusville | 711 State St. | 2-Story Home | $79,900 | 3 | 1 | 0 |
| 91288 | Guys Mills | 10119 Beuchat Rd. | 2-Story Home | $79,500 | 6 | 1 | 3.382 |
| 93893 | Meadville | 944 Alfred St. | 2-Story Home | $79,000 | 3 | 1.5 | 0 |
| 93718 | Meadville | 258 Allegheny St. | 2-Story Home | $78,900 | 3 | 1.5 | 0 |
| 91544 | Conneaut Lake | 12107 Bank Rd. | Cottage | $76,900 | 2 | 1 | 0.34 |
| 93701 | Meadville | 765 Irvin Ave. | Ranch | $75,900 | 3 | 1 | 0 |
| 94054 | Erie | 1303 Atkins St. | 2-Story Home | $75,500 | 3 | 1 | 0.065 |
| 93694 | Conneaut Lake | 11975 Choctaw Tr.. | Chalet | $75,000 | 3 | 2 | 0 |
| 93536 | Meadville | 872 Washington St. | 2-Story Home | $75,000 | 3 | 1 | 0.2 |
| 93764 | Cochranton | 140 S. Franklin St. | Cottage | $75,000 | 2 | 1 | 0.17 |
| 94098 | Waterford | 1315 Church Rd. | Ranch | $73,500 | 3 | 3 | 2.62 |
| 139791 | Spartansburg | 43613 Buells Corner Rd. | 2-Story Home | $72,000 | 2 | 0 | 9.221 |
| 93376 | Linesville | 153 N. Church St. | Ranch | $71,900 | 2 | 1 | 0 |
| 93902 | Meadville | 685 Peach St. | Cottage | $70,000 | 3 | 1 | 0 |
| 93371 | Espyville | 9785 Hollich Dr. | 2-Story Home | $70,000 | 2 | 1 | 1.5 |
| 93836 | Meadville | 12667 Vernon St. | 2-Story Home | $69,900 | 3 | 2 | 0.28 |
| 94053 | Meadville | 579 Deissler Ct. | Ranch | $69,900 | 2 | 1 | 0 |
| 94016 | Linesville | 217 S. Mercer St. | 2-Story Home | $69,900 | 3 | 2 | 0.31 |
| 92245 | Meadville | 581 North St. | Ranch | $69,900 | 3 | 2 | 0 |
| 93013 | Saegertown | 19680 Bertram Dr. | Double Wide | $69,900 | 3 | 2 | 1.00 |
| 92785 | Erie | 928 E. 29th St. | 2-Story Home | $69,900 | 3 | 1 | 0.102 |
| 93471 | Saegertown | 17178 St. Hwy. 86 | 2-Story Home | $69,500 | 2 | 1 | 3.94 |
| 136804 | Titusville | 23119 Titusville Rd. | 2-Story Home | $69,000 | 3 | 1 | 4 |
| 93745 | Meadville | 761 Stewart St. | 2-Story Home | $68,500 | 3 | 2 | 0 |
| 93962 | Meadville | 283 John St. | 2-Story Home | $67,500 | 3 | 2 | 0 |
| 92996 | Cambridge Springs | 224 Bolard Ave. | 2-Story Home | $67,200 | 3 | 1.5 | 0.25 |
| 92995 | Conneautville | 1901 Main St. | Cape Cod | $65,500 | 2 | 1 | 0 |
| 92829 | Meadville | 268 DeVore Dr. | Quad Level | $65,000 | 4 | 2 | 0.31 |
| 92927 | Meadville | 1177 S. Cottage St. | 2-Story Home | $59,900 | 3 | 1 | 0.1 |
| 92441 | Conneaut Lake | 190 6th St. | Bungalow | $59,900 | 2 | 1 | 0.344 |
| 93529 | Meadville | 23969 St. Hwy. 27 | 2-Story Home | $59,800 | 3 | 1 | 1.45 |
| 138683 | Titusville | 608 W. Spruce St. | 2-Story Home | $57,900 | 3 | 1.5 | 0.18 |
| 94097 | Titusville | 41180 Mystic Park Rd. | Ranch | $56,900 | 2 | 1 | 0 |
| 93267 | Espyville | 1443 Leach Rd. | Double Wide | $55,900 | 3 | 2 | 0.43 |
| 94125 | Townville | 33380 Main St. | 2-Story Home | $55,000 | 5 | 2 | 0.34 |
| 93763 | Meadville | 542 Paramont Ave. | Ranch | $55,000 | 2 | 1 | 0 |
| 92801 | Cochranton | 176 W. Adams St. | 2-Story Home | $54,900 | 3 | 2 | 0 |
| 93278 | Conneaut Lake | 12594 Faust Rd. | Ranch | $50,000 | 2 | 1 | 0 |
| 93605 | Cochranton | 23047 Mallard Ln. | Cottage | $49,900 | 2 | 1 | 0 |
| 90860 | Saegertown | 528 Main St. | 2-Story Home | $49,000 | 4 | 1 | 0.33 |
| 94052 | Meadville | 631 Madison Ave. | 2-Story Home | $45,000 | 3 | 1.5 | 0.09 |
| 91684 | Meadville | 731 Baldwin St. | 2-Story Home | $44,950 | 3 | 1 | 0 |
| 93573 | Linesville | 2314 Lakeview Dr. | Mobile Home | $44,900 | 2 | 1 | 0.15 |
| 92915 | Meadville | 676 Maple St. | 2-Story Home | $42,900 | 3 | 1.5 | 0 |
| 92873 | Centerville | 38353 Five-Corners Rd | Ranch | $42,000 | 2 | 1 | 0.5 |
| 94141 | Meadville | 741 Garden St. | 2-Story Home | $39,900 | 3 | 1 | 0 |
| 139569 | Oil City | 13 North St. | 2-Story Home | $39,800 | 4 | 1 | 0.07 |
| 138958 | Titusville | 510 Foster Rd. | Mobile Home | $39,800 | 3 | 1 | 1 |
| 93629 | Meadville | 1186 S. Cottage St. | 2-Story Home | $38,000 | 3 | 2 | 0 |
| 92242 | Meadville | 11939 Pennsylvania Ave. | 2-Story Home | $38,000 | 3 | 1 | 0 |
| 92791 | Meadville | 16257 N. Shady Acres Dr. | Mobile Home | $33,900 | 2 | 2 | 0 |
| 94070 | Cochranton | 21863 Stein Hill Rd. | Mobile Home | $35,000 | 2 | 1 | 2.3 |
| 93740 | Meadville | 741 Waelde Alley | Bungalow | $35,000 | 2 | 1 | 0 |
| 93299 | Meadville | 595 Remler Pl. | Ranch | $32,000 | 2 | 1 | 0 |
| 93312 | Meadville | 14094 Kendra Lane | Mobile Home | $29,900 | 3 | 2 | 0 |
| 92940 | Meadville | 409 Arch St. | 2-Story Home | $29,000 | 4 | 2 | 0.08 |
| 93012 | Saegertown | 17855Ash Dr. | Double Wide | $27,750 | 3 | 2 | 0 |
| 93313 | Meadville | 13398 Kendra Lane | Mobile Home | $25,900 | 3 | 1 | 0 |
| 93958 | Meadville | 226 Grandview Ave. | Ranch | $25,000 | 4 | 2 | 0 |
| 93273 | Meadville | 661 Washington St. | 2-Story Home | $25,000 | 3 | 1 | 0.11 |
| 93821 | Franklin | 927 Buffalo St. | 2-Story Home | $24,900 | 2 | 2 | 0.09 |
| 93083 | Conneaut Lake | 11932 Conneaut Dr. Ext. | Mobile Home | $24,900 | 2 | 1 | 0.07 |
| 93507 | Espyville | 9743 Louise St. | Mobile Home | $24,000 | 3 | 1 | 0 |
| 93115 | Cochranton | 23026 Highway 285 | Cottage | $23,750 | 2 | 1 | 0 |
| 92756 | Meadville | 17241 Eagle Crest Dr. | Mobile Home | $21,500 | 3 | 2 | 0 |
| 93497 | Meadville | 13465 N. Wayland Rd. | Mobile Home | $19,900 | 3 | 1 | 0 |
| 93572 | Meadville | 10192 Circle West | Mobile Home w/addition | $16,900 | 2 | 2 | 0 |
| |||||||
Office License # RB065248 Broker License # RM419108
| Copyright © 2003 ERA-RICHMOND REAL ESTATE SERVICE. Each office is independently owned and operated. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |