
Click any of the headings to sort by category |
| MLS | City | Address | Style | Price | BRs | Baths | Acres |
|---|---|---|---|---|---|---|---|
| 91985 | Conneaut Lake | 11936 Morning Shores Dr. | Ranch | $750,000 | 4 | 3.5 | 0 |
| 92193 | Conneaut Lake | 11914 Lake Drive | Tudor | $415,000 | 4 | 3 | 0 |
| 92113 | Tionesta | 5 Balltown Rd. | Retreat | $395,000 | 4 | 3.5 | 8.3 |
| 90830 | Meadville | 10437 Kennedy Hill Rd. | Cape Cod | $395,000 | 5 | 2.5 | 9.147 |
| 90149 | Conneaut Lake | 10560 Pine Rd. | Ranch | $350,000 | 6 | 4 | 1.75 |
| 90665 | Meadville | 13465 N. Wayland Rd. | Contemporary | $330,000 | 4 | 2.5 | 2 |
| 91394 | Conneaut Lake | 10472 Free Rd. | Cape Cod | $319,000 | 3 | 2.5 | 1.5 |
| 91271 | Linesville | 123 Chestnut St., Linesville | Horse Farm | $309,900 | 4 | 2 | 33.671 |
| 91669 | Meadville | 20239 Stauffer Rd. | Ranch | $297,500 | 3 | 3.5 | 0.96 |
| 91613 | Saegertown | 20592 Grange Center Rd. | 2-Story Home | $290,000 | 4 | 1 | 25 |
| 91072 | Meadville | 306 Edgewood Dr. | Tudor | $275,000 | 3 | 3.5 | 1.06 |
| 91683 | Meadville | 1004 Limber Rd. | Cape Cod | $274,900 | 4 | 2 | 2.5 |
| 91636 | Cambridge Springs | 25538 Gravel Run Rd. | Cape Cod | $257,500 | 3 | 2.5 | 6.52 |
| 92011 | Conneaut Lake | 12206 US Hwy. 322, Unit 301 | Condo | $241,900 | 2 | 2 | 0 |
| 92147 | Meadville | 388 Edgewood Dr. | 2-Story Home | $239,000 | 4 | 3.5 | 0.86 |
| 91832 | Guys Mills | 28014 Hwy. 27 | Farmhouse | $225,000 | 3 | 3 | 17.67 |
| 91555 | Cochranton | 6054 Franklin Pike | Ranch | $225,000 | 3 | 2 | 5.13 |
| 91344 | Linesville | Pine Point Drive | Ranch | $205,000 | 3 | 1.5 | 0 |
| 91856 | Meadville | 606 Laird Ave. | 2-Story Home | $198,900 | 4 | 4 | 0 |
| 91404 | Meadville | 14975 Valley Rd. | 2-Story Home | $198,500 | 6 | 2.5 | 17 |
| 92120 | Meadville | 10553 Shaffer Rd. | A-Frame | $195,000 | 4 | 2 | 10.03 |
| 91398 | Meadville | 956 Grove St. | 2-Story Home | $189,700 | 4 | 4 | 0.14 |
| 91993 | Meadville | 14613 Park Ave. | Split Entry | $189,000 | 3 | 1.5 | 0 |
| 92070 | Meadville | 22 Forest Ave. | Ranch | $187,900 | 3 | 2.5 | 0.58 |
| 92175 | Meadville | 269 N. Main St. | Ranch | $185,000 | 3 | 3.5 | 0 |
| 90655 | Meadville | 22131 Hobbs Rd. | 2-Story Home | $179,800 | 3 | 2 | 4 |
| 92039 | Titusville | 13603 N. Perry Rd. | Ranch | $174,900 | 3 | 2.5 | 7.86 |
| 92086 | Linesville | 14914 Gilliland Rd. | Mobile Home | $170,000 | 2 | 2 | 5.094 |
| 91735 | Guys Mills | 29727 Brown Rd. | Log Contemporary | $169,900 | 3 | 2.5 | 8.25 |
| 91132 | Titusville | 1027 Pump Station Rd. | Cape Cod | $169,900 | 3 | 2 | 9.42 |
| 91334 | Cochranton | 3072 Old Hwy. 322 | Log Home | $169,000 | 3 | 1 | 4 |
| 92174 | Meadville | 11227 Pettis Rd. | Ranch | $165,000 | 3 | 2 | 1.04 |
| 91656 | Meadville | 20767 Sarah Dr. | 2-Story Home | $159,900 | 4 | 1.5 | 0.47 |
| 91510 | Centerville | 36002 Main St. | Farm House | $159,900 | 3 | 1 | 15.18 |
| 92047 | Saegertown | 19989 Bockman Hollow Rd. | Double Wide | $159,850 | 4 | 3.5 | 16 |
| 90884 | Cambridge Springs | 14268 Rt. 19, | Modified A-Frame | $159,000 | 3 | 3 | 10 |
| 92128 | Cambridge Springs | 22527 Lakeview Dr. | Split Entry | $157,900 | 5 | 2.5 | 0.73 |
| 91984 | Centerville | 37136 Riceville Rd. | Ranch | $149,900 | 2 | 1 | 1.75 |
| 91784 | Meadville | 13305 Dean Ave. | Tri-Level | $149,700 | 4 | 3 | 1.62 |
| 91323 | Conneaut Lake | 11941 Highland Ave. | Ranch | $147,500 | 3 | 2 | 0 |
| 90686 | Meadville | 292 N. Main St. | Ranch | $145,000 | 3 | 2.5 | 0 |
| 91529 | Conneaut Lake | 1035 State Highway 6 | Split Entry | $144,500 | 5 | 1.5 | 0 |
| 91749 | Espyville | 1519 Shaker Rd. | Modular | $139,900 | 3 | 2 | 0.34 |
| 92111 | Meadville | 7552 Schreck Rd. | 2-Story Farmette | $139,800 | 4 | 2 | 3 |
| 90443 | Stoneboro | 4581 Greenville-Sandy Lake Rd. | Ranch | $139,700 | 3 | 1 | 3 |
| 92204 | Linesville | 17619 Beaver Center Rd. | Ranch | $138,000 | 3 | 2 | 21 |
| 91237 | Meadville | 10827 Springs Rd. | Cape Cod | $136,000 | 4 | 2 | 0.4 |
| 92153 | Saegertown | 17412 S. Mosiertown Rd. | 2-Story Home | $135,900 | 6 | 2 | 9.77 |
| 91676 | Conneaut Lake | 10271 Old State Rd. | Cape Cod | $135,000 | 3 | 2 | 0 |
| 91925 | Meadville | 448 Jefferson St. | Quad | $132,500 | 4 | 2 | 0.56 |
| 92202 | Linesville | 302 S. Mercer St. | Victorian | $132,000 | 5 | 1 | 0 |
| 90017 | Meadville | 22492 State Hwy. 77 | Ranch | $130,000 | 3 | 1.5 | 2.15 |
| 92090 | Meadville | 413 Hartz Ave. | 2-Story Home | $130,000 | 4 | 2.5 | 0.32 |
| 91294 | Meadville | 11489 Port Rd. | 2-Story Home | $129,900 | 3 | 2 | 0 |
| 91998 | Meadville | 365 Woodland Pl. | 3-Story Home | $129,700 | 5 | 3 | 0 |
| 92133 | Fairview | 5934-3 Swanville Rd. | Condo | $128,900 | 2 | 2 | 0 |
| 91581 | Conneautville | 23888 State Line Rd. | Ranch | $127,900 | 3 | 1 | 15.037 |
| 91801 | Linesville | 419 Erie St. | 2-Story Home | $124,800 | 4 | 1 | 0.46 |
| 91614 | Meadville | 10409 Krider Rd. | Ranch | $122,500 | 3 | 2.5 | 0.423 |
| 92197 | Cambridge Springs | 816 Lura Road | Ranch | $119,900 | 3 | 1.5 | 0.34 |
| 92025 | Meadville | 362 Benson Ave. | Split Entry | $119,900 | 3 | 1.5 | 0.26 |
| 91743 | Meadville | 375 Ben Avon St. | 2-Story Home | $118,700 | 3 | 1.5 | 0 |
| 90711 | Meadville | 21504 Blooming Valley Rd. | 2-Story | $117,000 | 3 | 1.5 | 4.5 |
| 91733 | Meadville | 17661 Marshall Rd. | Ranch | $115,000 | 3 | 1.5 | 0 |
| 91362 | Meadville | 624 Warren Ave. | Split Entry | $114,700 | 3 | 2 | 0 |
| 91777 | Edinboro | 303 Jefferson St. | 2-Story Home | $114,400 | 4 | 2 | 0.091 |
| 91730 | Centerville | 32721 Teepleville Rd. | Ranch | $112,900 | 4 | 1 | 0.848 |
| 91852 | Conneaut Lake | 12182 Weiland Ave. | Split Entry | $112,500 | 3 | 3 | 0 |
| 92116 | Linesville | 138 Jefferson St. | Cape Cod | $112,000 | 3 | 3 | 0.28 |
| 92143 | Conneaut Lake | 11745 Oakwood Dr. | Split Level | $110,000 | 3 | 1 | 0.185 |
| 91554 | Saegertown | 1115 Erie St. | Ranch | $110,000 | 4 | 2.5 | 0 |
| 91919 | Cochranton | 23824 State Highway 285 | Ranch | $110,000 | 3 | 1 | 0.59 |
| 91734 | Meadville | 10336 Hollis Rd. | Split Level | $109,900 | 5 | 3 | 0 |
| 92152 | Conneaut Lake | 595 High St. | Ranch | $109,750 | 3 | 2 | 0.278 |
| 91663 | Conneaut Lake | 10588 Woodland Dr. | Double Wide | $107,500 | 3 | 2.5 | 0 |
| 91731 | Meadville | 14445 Hatch Hill Rd. | Raised Ranch | $105,000 | 3 | 2 | 19.65 |
| 91561 | Meadville | 542 Deissler Ct. | Ranch | $104,000 | 3 | 2 | 0 |
| 91811 | Meadville | 299 Meadow St. | Cape Cod | $103,700 | 3 | 2.5 | 0.13 |
| 90499 | Meadville | 11926 N. Wayland Rd. | Ranch | $99,900 | 3 | 1.5 | 0.82 |
| 91513 | Meadville | 13066 Park Lane Dr. | Ranch | $99,000 | 3 | 2 | 0 |
| 92008 | Meadville | 14245 Limber Rd. | Ranch | $97,000 | 3 | 1 | 2.5 |
| 91947 | Cambridge Springs | 235 Bolard Ave. | Ranch | $93,500 | 3 | 1 | 0 |
| 137695 | Titusville | 8 Meadow Ln. | Ranch | $89,900 | 3 | 1 | 0.33 |
| 91508 | Titusville | 23119 Titusville Rd. | Cape Cod | $89,900 | 3 | 1 | 4 |
| 91410 | Meadville | 736 Washington St. | 2-Story Home | $89,500 | 3 | 2 | 0 |
| 91961 | Linesville | 106 Water St. | 2-Story Home | $85,500 | 3 | 2 | 0 |
| 92197 | Linesville | 8163 Harmonsburg Rd | Ranch | $85,000 | 2 | 1 | 3.17 |
| 91231 | Meadville | 220 N. Main St. | Ranch | $84,900 | 2 | 1.5 | 0.26 |
| 137792 | Seneca | Tri-Level | $84,900 | 3 | 2 | 0.35 | |
| 91748 | Meadville | 20969 Blooming Valley Rd. | Cape Cod | $84,900 | 4 | 1 | 0.69 |
| 91544 | Conneaut lake | 12107 Bank Rd. | Cottage | $84,900 | 2 | 1 | 0.34 |
| 91876 | Townville | 14242 Higby Hill Rd. | 1.5 Story Home | $82,700 | 3 | 1 | 3.3 |
| 92131 | Hadley | 663 Sheakleyville/Greenville Rd. | Ranch | $82,500 | 3 | 2 | 1.08 |
| 91708 | Meadville | 687 Highland Ave. | 2-Story Home | $82,500 | 3 | 2 | 0.23 |
| 92178 | Meadville | 1006 Charlton St. | 2-Story Home | $79,900 | 3 | 2 | 0.12 |
| 90694 | Linesville | 3907 Rt. 6 | Cape Cod | $79,900 | 3 | 1.5 | 9 |
| 92105 | Conneaut Lake | 11653 Harmonsburg Rd. | Ranch | $79,900 | 3 | 1 | 1.03 |
| 90868 | Venango | 21331 Gospel Hill Rd. | Cape Cod | $79,900 | 3 | 1.25 | 1.045 |
| 91548 | Meadville | 722 Williamson Rd. | 2-Story Home | $79,900 | 4 | 2 | 0 |
| 91288 | Guys Mills | 10119 Beuchat Rd. | 2-Story Home | $79,500 | 6 | 1 | 3.382 |
| 136760 | Titusville | 41286 Pleasant St. | Ranch | $79,500 | 3 | 1 | 0 |
| 90860 | Saegertown | 528 Main St. | 2-Story Home | $74,900 | 4 | 1 | 0.33 |
| 91497 | Meadville | 571 North St. | 2-Story Home | $74,500 | 3 | 1.5 | 0 |
| 92179 | Linesville | 2063 Highway 6 | 2-Story Home | $72,500 | 3 | 1 | 4.5 |
| 91698 | McKean | 4581 Greenlee Rd. | Ranch | $70,000 | 2 | 1 | 4.13 |
| 92161 | Cochranton | 3756 Countyline Rd. | 2-Story Home | $69,900 | 2 | 1 | 0.65 |
| 90952 | Meadville | 14239 S. Mosiertown Rd. | Ranch | $69,900 | 2 | 1 | 0 |
| 91977 | Saegertown | 619 Euclid Ave. | Ranch | $69,900 | 2 | 1 | 0 |
| 91606 | Meadville | 483 Arch St. | 2-Story Home | $69,900 | 3 | 3 | 0 |
| 91680 | Cochranton | 111 High St. | Cape Cod | $69,700 | 2 | 1.5 | 0.34 |
| 92112 | Meadville | 771 Hartman St. | 2-Story Home | $68,900 | 3 | 1.5 | 0 |
| 91248 | Meadville | 828 Irvin St. | 2-Story Home | $67,500 | 3 | 2 | 0 |
| 91954 | Conneaut Lake | 630 High St. | 2-Story Home | $66,550 | 3 | 2 | 0 |
| 91867 | Centerville | Box 165 Cemetery Rd. | 1-Story Home | $65,000 | 2 | 2 | 1.13 |
| 91976 | Centerville | 15831 Dutch St. | Cape Cod | $64,900 | 3 | 1 | 0.5 |
| 91782 | Meadville | 762 Pine St. | Ranch | $63,500 | 3 | 1 | 0 |
| 91854 | Espyville | Lot 28R Leach Rd. | Mobile Home | $62,500 | 2 | 2 | 0 |
| 91202 | Meadville | 24176 State Highway 27 | Cottage | $62,000 | 2 | 1.5 | 1.5 |
| 92144 | Meadville | 732 N. Grant St. | 2-Story Home | $60,000 | 3 | 2 | 0 |
| 91243 | Cambridge Springs | 117 Grant St. | 2-Story Home | $59,900 | 3 | 1 | 0 |
| 92007 | Conneaut Lake | 10589 Woodland Ave. | Bungalow | $59,900 | 3 | 1 | 0 |
| 90944 | Meadville | 10452 Krider Rd. | 2-Story Home | $59,900 | 5 | 1 | 0 |
| 91069 | Meadville | 703 Brawley Ave. | Cape Cod | $59,900 | 2 | 1 | 0 |
| 92130 | Meadville | 16497 Harmonsburg Rd. | Cape Cod | $59,800 | 3 | 1 | 1.1 |
| 91684 | Meadville | 731 Baldwin St. | 2-Story Home | $59,500 | 3 | 1 | 0 |
| 92084 | Meadville | 718 Leberman Ave | Bi-Level | $59,000 | 2 | 1 | 0 |
| 91152 | Adamsville | 7670 Adamsville Rd. | Modular | $49,900 | 3 | 2 | 0.7 |
| 92087 | Espyville | 10605 Espy Rd. | Doublewide | $49,700 | 3 | 1 | 2.3 |
| 91835 | Titusville | 1327 Cherrytree Rd. | Cape Cod | $46,900 | 5 | 1 | 2.07 |
| 90919 | Conneaut Lake | 10974 Henry St. | 2-Story Home | $45,000 | 3 | 1 | 0 |
| 91002 | Meadville | 798 Market St. | 2-Story Home | $45,000 | 3 | 2 | 0 |
| 92110 | Greenville | 60 Clarksville St. | 2-Story Home | $40,000 | 3 | 2 | 0.13 |
| 92154 | Meadville | 352 Poplar St. | 2-StoryHome | $38,000 | 2 | 1 | 0 |
| 92163 | Espyville | Sylvia Dr. | Cape Cod | $35,000 | 3 | 0 | 0 |
| 90945 | Meadville | 487 Terrace St. | 2-StoryHome | $35,000 | 3 | 1 | 0 |
| 91831 | Meadville | 12754 Cypress St. | Mobile Home | $33,000 | 3 | 2 | 0 |
| 91897 | Meadville | 11697 Pennsylvania Ave. | 2-Story Home | $32,900 | 4 | 2 | 0 |
| 135543 | Sheffield | 307 W. Main St. | 2-Story Home | $30,500 | 4 | 1.5 | 0.5 |
| 92127 | Meadville | 14494 S. Mosiertown Rd. | Ranch | $21,900 | 3 | 2 | 0.654 |
| 91406 | Meadville | 708 N. Grant St. | 2-Story Home | $15,000 | 3 | 1 | 0.23 |
| 91539 | Conneaut Lake | 12771 Birch St. | Mobile Home | $15,000 | 2 | 2 | 0 |
| 91766 | Meadville | 10234 W. Circle Dr. | Mobile Home | $10,000 | 3 | 2 | 0 |
(When searching by MLS #, do not included a dash, example: 8-xxxx would be 8xxxx) Realtors from ERA Richmond Real Estate Service can show you any property you find in this search no matter who the listing agency is! |
| |||||||
Office License # RB065248 Broker License # RM419108
| Copyright © 2003 ERA-RICHMOND REAL ESTATE SERVICE. Each office is independently owned and operated. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |