![]()
Click any of the headings to sort by category |
| MLS | City | Address | Style | Price | Bed | Bath | Acres |
|---|---|---|---|---|---|---|---|
| 94866 | Saegertown | 17085 Brookhouser Rd. | Barn Style | $599,000 | 4 | 3 | 47.25 |
| 93851 | Conneaut Lake | 10661 Free Rd. | 2-Story Farm | $374,900 | 4 | 1.5 | 42 |
| 95324 | Cochranton | 5765 Shaffer Rd. | 2-Story Traditional | $340,000 | 6 | 2.5 | 13.65 |
| 94734 | Titusville | 40248 Hwy 27 | Equestrian Estate | $332,200 | 4 | 3.5 | 72.26 |
| 141111 | Tidioute | 2121 Campbell Hill Rd. | A-Frame | $310,000 | 4 | 1.5 | 78.31 |
| 95408 | Meadville | 897-899 Grove St. | 3-Story & Apartment | $299,900 | 6 | 4.5 | 0.48 |
| 94658 | Titusville | 34940 Jay Rd. | Log Home | $275,000 | 1 | 1 | 63 |
| 94322 | Cambridge Springs | 18750 New Richmond Rd. | Log Ranch | $247,500 | 3 | 3.5 | 37 |
| 95151 | Guys Mills | 32788 Hwy. 27 | Cape Cod | $245,000 | 4 | 2 | 4.03 |
| 95667 | Utica | 1961 Highway 322 | Raised Ranch | $230,000 | 3 | 2 | 5.16 |
| 94429 | Townville | 12867 Fauncetown Rd. | 2-Story Traditional | $228,500 | 5 | 3 | 10.04 |
| 93102 | Saegertown | 21893 Kyla Drive | Contemporary | $215,000 | 5 | 3.5 | 0.51 |
| 95501 | Conneautville | 11567 Carr Rd. | 2-Story Traditional | $210,000 | 5 | 2 | 12.5 |
| 91344 | Linesville | Pine Point Drive | Ranch | $205,000 | 3 | 1.5 | 0 |
| 95281 | Meadville | 22371 Hunter Rd. | 2-Story Traditional | $199,900 | 4 | 2.5 | 9.5 |
| 94854 | Meadville | 551 Paramount Ave. | 2-Story Traditional | $199,000 | 5 | 3.5 | 0.69 |
| 95302 | Meadville | 15475 Woodrow Dr. | Tri-Level | $197,500 | 3 | 2 | 1 |
| 95584 | Meadville | 20266 Cochranton Rd. | 2-Story Traditional | $195,000 | 5 | 2 | 11 |
| 94956 | Guys Mills | 9530 St. Hwy 198 | 2-Story Colonial | $195,000 | 5 | 2.5 | 5 |
| 94545 | Meadville | 1207 Ridgemont Dr. | 2-Story Traditional | $189,700 | 4 | 2 | 1 |
| 95679 | Tionesta | 5 Balltown Rd. | Retreat | $175,000 | 4 | 3.5 | 8.3 |
| 95072 | Saegertown | 427 McGill St. | Ranch | $169,000 | 3 | 2.5 | 0.37 |
| 138282 | Titusville | 1202 Shreve Rd. | Ranch | $169,000 | 3 | 2 | 8.68 |
| 95597 | Meadville | 956 Grove St. | 2-Story Traditional | $159,900 | 4 | 2 | 0.14 |
| 95367 | Titusville | 792 Meadville Rd. (Rt. 27) | Ranch | $156,900 | 2 | 2 | 17.7 |
| 95455 | Meadville | 10925 Westview Ave. | Split Entry | $150,000 | 3 | 2 | 0.5 |
| 95606 | Titusville | 430 E. Main St. | 2-Story Traditional | $149,900 | 5 | 4.5 | 0.36 |
| 95204 | Meadville | 47 Park Ave. | Tri-Level | $149,900 | 3 | 1.5 | 0.6 |
| 95180 | Saegertown | 20726 Grange Center Rd. | Double Wide | $145,000 | 3 | 2 | 27.5 |
| 95047 | Centerville | 20106 Bancroft Rd. | Ranch | $139,900 | 3 | 1.5 | 4 |
| 95004 | Franklin | 204 Maple St. | 2-Story Traditional | $139,900 | 5 | 2 | 0.22 |
| 94828 | Meadville | 10581 Hollis Rd. | 2-Story Traditional | $139,900 | 4 | 2 | 2.72 |
| 95235 | Cochranton | 119 & 125 N. Franklin St. | 2-Story Traditional | $137,500 | 4 | 2 | 0.53 |
| 95267 | Conneaut Lake | 11557 Basin Ave. | Contemporary | $136,000 | 9 | 5 | 0 |
| 95181 | Meadville | 18121 Cussewago Rd. | 2-Story Traditional | $135,900 | 3 | 2 | 2 |
| 95607 | Meadville | 9534 Mercer Pike | Ranch | $133,000 | 2 | 1.5 | 1.02 |
| 93992 | Meadville | 13231 St. Hwy. 98 | Ranch | $127,500 | 3 | 2 | 0.79 |
| 95169 | Meadville | 445 Orchard Place | 2-Story Traditional | $125,000 | 3 | 2 | 0.13 |
| 94747 | Jamestown | 104 Pymatuning Dr. | Double Wide | $125,000 | 3 | 2.5 | 1.26 |
| 94921 | Linesville | 14914 Gilliland Rd. | Mobile Home | $124,900 | 2 | 2 | 5.094 |
| 94886 | Meadville | 16506 Harmonsburg Rd. | Ranch | $124,800 | 2 | 1.5 | 3.81 |
| 95335 | Cochranton | 361 Grange Rd. | Log Home | $124,000 | 4 | 1 | 1.4 |
| 94881 | Townville | 33835 E. Freemont St. | 2-Story Traditional | $119,900 | 4 | 2 | 2.362 |
| 94595 | Meadville | 782 Maple St. | Cape Cod | $119,899 | 3 | 1.5 | 0.28 |
| 142379 | Titusville | 1133 Dempseytown-Gresham Rd. | Ranch | $119,000 | 3 | 1.5 | 3 |
| 95257 | Meadville | 611 Russell Ave. | Ranch | $119,000 | 3 | 2 | 0.54 |
| 94399 | Meadville | 317 Park Ave. | Cape Cod | $119,000 | 4 | 2 | 0.15 |
| 94401 | Meadville | 516 Chestnut St. | 3-Story Home | $118,000 | 5 | 3.5 | 0 |
| 95049 | Spartansburg | 41703 Reed Rd. | 2-Story Traditional | $112,500 | 4 | 0 | 2.51 |
| 95366 | Meadville | 17184 Cussewago Rd. | Ranch | $109,900 | 3 | 1.5 | 0.57 |
| 95465 | Meadville | 11362 Port Rd. | Cape Cod | $109,000 | 3 | 1 | 0.38 |
| 94922 | Meadville | 602 Limber Rd. | 2-Story Traditional | $109,000 | 2 | 2 | 0.46 |
| 94816 | Utica | 1683 Old Rt. 322 | 2-Story Traditional | $109,000 | 3 | 2 | 0.89 |
| 95328 | Guys Mills | 8790 Grove Rd. | Ranch | $105,000 | 3 | 2 | 10 |
| 93866 | Linesville | 426 W. Erie St. | 2-Story Traditional | $100,000 | 4 | 2 | 0.373 |
| 95237 | Venango | 20378 Highway 86 | 2-Story Traditional | $99,999 | 5 | 2 | 0.4 |
| 95612 | Cooperstown | 352 Corsini Rd. | 2-Story Traditional | $99,750 | 3 | 1 | 18.4 |
| 94836 | Conneaut Lake | 11990 Sanford Ave. | Split Entry | $99,900 | 3 | 1 | 0.229 |
| 95002 | Meadville | 0607 Alden Street Ext. | 2-Story Traditional | $99,000 | 3 | 1.5 | 0.73 |
| 95113 | Meadville | 11105 Charles St. | Ranch | $98,900 | 3 | 1.5 | 0.459 |
| 93484 | Saegertown | 18259 Pond Rd. | Ranch | $97,500 | 2 | 1 | 5.578 |
| 94819 | Townville | 14242 Highby Hill Rd. | Cape Cod | $94,800 | 3 | 1 | 3.36 |
| 95258 | Cochranton | 3489 Bailey Rd. | Raised Ranch | $92,500 | 4 | 2 | 1.26 |
| 95636 | Cochranton | 146 E. Adams St. | 2-Story Traditional | $92,000 | 3 | 1.5 | 0.22 |
| 93314 | Meadville | 460 Chestnut St. | Ranch | $89,000 | 4 | 2.5 | 0.249 |
| 95548 | Conneaut Lake | 11376 Crestwood Ave. | Ranch | $89,000 | 3 | 1 | 0.17 |
| 92943 | Blooming Valley | 25302 State St. | 2-Story Traditional | $89,000 | 6 | 2 | 3.31 |
| 94276 | Meadville | 688 Hickory St. | 3-Story Home | $89,000 | 3 | 2.5 | 0.16 |
| 95148 | Meadville | 330 Park Ave. | Ranch | $87,200 | 2 | 1 | 0.229 |
| 95060 | Spartansburg | 41905 Reed Rd. | 2-Story Traditional | $85,500 | 5 | 0 | 7.98 |
| 94457 | Townville | 30490 Hwy. 408 | 2-Story Traditional | $85,000 | 3 | 1 | 48.57 |
| 94686 | Meadville | 890 Ernst Pl. | 2-Story Traditional | $83,900 | 3 | 1 | 0.084 |
| 95184 | Meadville | 433 Arch St. | 2-Story Traditional | $83,000 | 3 | 1.5 | 0.11 |
| 95059 | Meadville | 529 Paramount Ave. | Ranch | $82,500 | 4 | 2 | 0.36 |
| 94932 | Cambridge Springs | 622 Venango Ave. | 2-Story Traditional | $82,500 | 3 | 1 | 0.25 |
| 93662 | Meadville | 380 Arch St. | 2-Story Traditional | $82,500 | 3 | 1.5 | 0.23 |
| 94961 | Cochranton | 17871 Hwy. 285 | Cape Cod | $79,900 | 4 | 1 | 0.61 |
| 94761 | Hartstown | 8859 W. Calvin Rd. | Raised Ranch | $79,900 | 3 | 2 | 5.99 |
| 95187 | Conneaut Lake | 12606 Faust Rd. | Ranch | $79,900 | 3 | 1 | 0 |
| 95379 | Meadville | 873 Fairview Ave. | 2-Story Traditional | $79,900 | 4 | 2 | 0.12 |
| 93582 | Meadville | 673 Maple St. | 2-Story Traditional | $79,900 | 3 | 1 | 0.15 |
| 94966 | Linesville | 138 Jefferson St. | Cape Cod | $79,700 | 3 | 2.5 | 0.28 |
| 95575 | Hadley | 3795 Perry Highway (Rt. 19) | 2-Story Traditional | $75,000 | 3 | 1 | 2 |
| 92679 | Cochranton | 184 Falls Rd. | Mobile Home & Acreage | $74,900 | 3 | 1 | 10.52 |
| 95173 | Meadville | 13370 Dunham Rd. | 2-Story Traditional | $74,700 | 3 | 1 | 5.35 |
| 95484 | Meadville | 21655 Golden Dr. | Split Entry | $74,600 | 2 | 2 | 0.36 |
| 95358 | Conneaut Lake | 155 N. 5th St. | Double Wide | $74,500 | 3 | 2 | 0.22 |
| 95403 | Meadville | 671 Alden St. | 3-Story Home | $73,900 | 3 | 2.5 | 0.13 |
| 94630 | Meadville | 771 Waelde Ct. | 2-Story Traditional | $72,800 | 3 | 1.5 | 0.09 |
| 95035 | Meadville | 20655 Alden St. | 2-Story Traditional | $71,500 | 3 | 2 | 0.22 |
| 95378 | Meadville | 8434 Perry Hwy. | Ranch | $70,500 | 2 | 1 | 1.19 |
| 141915 | Titusville | 19 E. Main St. | 2-Story Traditional | $69,900 | 4 | 1.5 | 0.2 |
| 95079 | Cochranton | 21905 Steen Hill Rd. | Ranch | $69,000 | 2 | 1 | 2.5 |
| 93739 | Meadville | 154 Spring St. | 2-Story Traditional | $68,950 | 3 | 1.5 | 0.43 |
| 95241 | Meadville | 20418 Barton Rd. | Cape Cod | $64,900 | 3 | 1 | 0.75 |
| 95062 | Meadville | 516 Beers Ave. | 2-Story Traditional | $64,800 | 2 | 2 | 0.25 |
| 95506 | Espyville | 10578 N. Maple Dr. | Ranch | $62,000 | 3 | 1 | 0.26 |
| 95639 | Linesville | 217 E. Erie St. | 2-Story Traditional | $60,800 | 3 | 1 | 1.028 |
| 95330 | Meadville | 283 W. John St. | 2-Story Traditional | $59,900 | 3 | 2 | 0.1 |
| 94940 | Espyville | 2085 Lillian Ave. | Cottage | $56,900 | 2 | 1 | 0.43 |
| 95638 | Linesville | 14149 Morningside Dr. | Ranch | $55,000 | 2 | 1 | 0.26 |
| 95228 | Cochranton | 108 Third St. | Ranch | $55,000 | 2 | 1 | 0.129 |
| 95605 | Meadville | 645 Cullum St. | 2-Story Traditional | $50,000 | 3 | 2 | 0.22 |
| 94633 | Meadville | 526 E. Henry St. | 2-Story Traditional | $49,900 | 3 | 2 | 0.13 |
| 140781 | Franklin | 842 Elk St. | 2-Story Traditional | $49,900 | 3 | 2 | 0.1 |
| 95401 | Townville | 33127 N. Main St. | 2-Story Traditional | $49,800 | 3 | 1 | 0.39 |
| 94605 | Meadville | 21234 Ryan Rd. | Mobile Home | $49,500 | 2 | 1 | 0.7 |
| 95462 | Meadville | 181 Glenwood Ave. | 2-Story Traditional | $39,750 | 4 | 2 | 0.26 |
| 91684 | Meadville | 731 Baldwin St. | 2-Story Traditional | $35,000 | 3 | 1 | 0 |
| 93740 | Meadville | 741 Waelde Alley | Bungalow | $35,000 | 2 | 1 | 0 |
| 95336 | Jamestown | 4459 Forest Dr. | Cottage | $34,900 | 1 | 0.75 | 0.21 |
| 95325 | Linesville | 16 Morningside Dr. | Mobile Home | $34,900 | 2 | 1 | 0.2 |
| 94661 | Conneaut Lake | 12970 Golf Course Rd. | Mobile Home | $33,500 | 2 | 1 | 2.04 |
| 94606 | Meadville | 7854 Franklin Pike | Mobile Home | $32,500 | 3 | 1 | 1.48 |
| 94717 | Titusville | 415 S. Franklin St. | 2-Story Traditional | $32,000 | 3 | 1 | 0.165 |
| 95602 | Meadville | 1186 S. Cottage St. | 2-Story Traditional | $30,000 | 3 | 2 | 0.09 |
| 95497 | Meadville | 18827 Cussewago Rd. | 2-Story Traditional | $29,900 | 5 | 1 | 5.147 |
| 141011 | Guys Mills | 27176 Hickory Corners Rd. | 2-Story Traditional | $29,500 | 2 | 1 | 2 |
| 95576 | Conneaut Lake | 12907 Reed Avenue | Ranch | $28,900 | 2 | 1 | 0 |
| 95332 | Springboro | 24115 S. Beaver Rd. | 2-Story Traditional | $27,900 | 4 | 1 | 4.9 |
| 95081 | Franklin | 1077 Patchel Run Rd. | 2-Story Traditional | $25,000 | 3 | 1 | 1 |
| 95289 | Polk | 914 Main St. | 2-Story Traditional | $15,000 | 4 | 2 | 0.6 |
| 94070 | Cochranton | 21863 Stein Hill Rd. | Mobile Home | $24,900 | 2 | 1 | 2.3 |
| 95182 | Meadville | 13011 Crestview Ave. | Mobile Home | $17,500 | 2 | 2 | 0 |
| |||||||
Office License # RB065248 Broker License # RM419108
| Copyright © 2003 ERA-RICHMOND REAL ESTATE SERVICE. Each office is independently owned and operated. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |