REO Properties
Click any of the headings to sort by category |
| MLS | City | Address | Style | Price | BRs | Baths | Acres |
|---|---|---|---|---|---|---|---|
| 91841 | Conneautville | 1232 Washington St., Ext. | Ranch | $74,900 | 3 | 1 | 0 |
| 91834 | Meadville | 10973 Mercer Pike | 2-Story Home | $63,900 | 4 | 1 | 0.821 |
| 91835 | Titusville | 1327 Cherrytree Rd. | Cape Cod | $54,900 | 5 | 1 | 2.07 |
| 91728 | Cambridge Springs | 238 Bolard Ave. | 2-Story Home | $47,000 | 4 | 1 | 0 |
| 91436 | Meadville | 9365 Mercer Pike | Cape Cod | $45,000 | 3 | 2 | 0 |
| 91602 | Meadville | 783 Baldwin St. | 2-Story Home | $34,900 | 3 | 2 | 0 |
| 90252 | Conneautville | 630 Licking St. | Ranch | $24,999 | 2 | 1 | 0 |
Search the entire Multi List
|
| ||||||||||||||||||||||
(When searching by MLS #, do not included the dash, example: 8-xxxx would be 8xxxx) Realtors from ERA Richmond Real Estate Service can show you any property you find in this search no matter who the listing agency is! |
| |||||||
Office License # RB065248 Broker License # RM419108
| Copyright © 2003 ERA-RICHMOND REAL ESTATE SERVICE. Each office is independently owned and operated. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |