ERA-Richmond Calendar | ||
| Our Open Houses | ||
| All scheduled open houses are subject to change, check back here for the finalized list of open houses on the scheduled day. | ||
| Thursday 12/4/08 | ||
4:00 PM - 6:00 PM | MAP | |
| Saturday 12/6/08 | ||
10:00 AM - Noon | MAP | |
11:00 AM - 1:00 PM | MAP | |
Noon - 2:00 PM | MAP | |
2:00 PM - 4:00 PM | MAP | |
| Sunday 12/7/08 | ||
2:00 PM - 4:00 PM | MAP | |
| For a list of other open houses in the area click here. | ||
| Last Updated: 11/29/2008 | ||
| |||||||
Office License # RB065248 Broker License # RM419108
| Copyright © 2003 ERA-RICHMOND REAL ESTATE SERVICE. Each office is independently owned and operated. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |