
Click any of the headings to sort by category |
| MLS | City | Address | Price | Acres |
|---|---|---|---|---|
| 91870 | Meadville | Scenic Dr. | $490,000 | 140.26 |
| 89947 | Meadville | Rt. 19 | $450,000 | 5 |
| 88236 | Conneaut Lake | Rt. 322 | $399,900 | 10 |
| 89944 | Meadville | Rt. 19 | $290,000 | 1 |
| 89946 | Meadville | Rt. 19 | $225,000 | 1.91 |
| 89945 | Meadville | Rt. 19 | $190,000 | 0.938 |
| 92148 | Meadville | Lot 25 Edgewood Dr. | $65,000 | 0.75 |
| 91590 | Edinboro | Old Rt. 86 | $55,900 | 10.4 |
| 91593 | Cambridge Springs | Beckman Rd. | $54,900 | 23 |
| 92009 | Conneaut Lake | 12284 St. Hwy. 618 | $50,000 | ? |
| 90372 | Meadville | 13110 State Hwy. 98 | $49,500 | 0.8 |
| 91336 | Conneautville | 11303 State Highway 198 | $43,500 | 21.26 |
| 90455 | Edinboro | Lot 7 Old Rt. 86 | $39,900 | 8.98 |
| 88903 | Meadville | Lot 43 Quail Hollow Dr. | $30,900 | 0.47 |
| 88901 | Meadville | Lot 38 Quail Hollow Dr. | $31,900 | 0.46 |
| 88900 | Meadville | Lot 38A Quail Hollow Dr. | $31,900 | 0.46 |
| 88897 | Meadville | Lot 42 Quail Hollow Dr. | $30,900 | 0.47 |
| 88896 | Meadville | Lot 44 Quail Hollow Dr. | $30,900 | 0.47 |
| 91417 | Pleasantville | Skunk Hollow Rd. | $29,900 | 10 |
| 88878 | Meadville | Lot 24 Quail Hollow Dr. | $29,900 | 0.65 |
| 88899 | Meadville | Lot 39 Quail Hollow Dr. | $28,900 | 0.58 |
| 88881 | Meadville | Lot 21 Quail Hollow Dr. | $28,900 | 0.47 |
| 91335 | Conneautville | State Highway 198 | $28,250 | 21.5 |
| 88890 | Meadville | Lot 18 Quail Hollow Dr. | $27,900 | 0.46 |
| 88889 | Meadville | Lot 19 Quail Hollow Dr. | $27,900 | 0.46 |
| 88882 | Meadville | Lot 20 Quail Hollow Dr. | $27,900 | 0.46 |
| 88879 | Meadville | Lot 23 Quail Hollow Dr. | $27,900 | 0.49 |
| 92085 | Meadville | Lot 33 Westview Ave. | $26,000 | 0.49 |
| 88713 | Jamestown | Lots 7-11 Cleveland Lane | $26,000 | 2.6 |
| 88893 | Meadville | Lot 16 Quail Hollow Dr. | $24,900 | 0.34 |
| 88904 | Meadville | Lot 15 Quail Hollow Dr. | $22,900 | 0.52 |
| 91962 | Conneautville | Linesville-Conneautville Rd. | $22,000 | 3.84 |
| 92125 | Meadville | Lot 2 Shartle Ave. | $20,000 | 0.636 |
| 90456 | Edinboro | Lot 3 Old Rt. 86N | $19,900 | 2.58 |
| 88902 | Meadville | Lot 41 Quail Hollow Dr. | $19,900 | 0.46 |
| 88898 | Meadville | Lot 40 Quail Hollow Dr. | $19,900 | 0.46 |
| 91232 | Saegertown | State Highway 86 | $17,900 | 0.774 |
| 91198 | Meadville | Lot 7 Limber Rd. | $15,500 | 0.69 |
| 91246 | Meadville | 6513-77 Cussewago Rd. | $14,999 | 1.5 |
| 92156 | Jamestown | Marblehead Dr. | $10,000 | 0.55 |
| 91685 | Meadville | 20810 Star Route | $9,900 | 0.45 |
| 91592 | Meadville | Lots 1 & 2 Rt. 19 | $7,900 | 0.96 |
| 91661 | Linesville | Sherretts Rd. | $5,000 | 0.5 |
Search the entire Multi List
(When searching by MLS #, do not included a dash, example: 8-xxxx would be 8xxxx) Realtors from ERA Richmond Real Estate Service can show you any property you find in this search no matter who the listing agency is! |
| |||||||
Office License # RB065248 Broker License # RM419108
| Copyright © 2003 ERA-RICHMOND REAL ESTATE SERVICE. Each office is independently owned and operated. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ERA shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |